SNEE FARM COUNTRY CLUB
INDIVIDUAL GROSS
JR RICE PLANTERS
         
         
         
 AGES 12-14        
Golfer Name   Rnd 1 Rnd 2 Total
         
HUBBARD,RICHARD       75 70 145
KEUR,JULIAN           76 76 152
PEARSON,CHANDLER      77 76 153
JANSEN,BEN            74 81 155
HOWELL,BRYCE          78 78 156
TAYLOR,HENRY          79 79 158
LAMB,RYAN             84 78 162
PEARSON,TRADD         83 88 171
GLASGOW,DAVIS         84 92 176
HOLLIDAY,JUDSON       WD   ----
         
         
         
Golfer Name   Rnd 1 Rnd 2 Total
         
TEAL,BEAU             72 66 138
SIMPSON,SCOTT         73 72 145
CZUCHRY,DREW          74 73 147
DAVIS,COLEY           74 73 147
WEISS,JON             75 74 149
ZOLLER,TAYLOR         73 76 149
KILLINGSWORTH,GARRIS   75 75 150
ALLEN,PARKER          76 78 154
RUSHTON,JONATHAN      81 74 155
SEASE,CHANDLER        77 78 155
WAGGONER,GRANT        78 78 156
CASTO,ZACHARY         80 76 156
KERWIN,REED           74 82 156
LANKFORD,MICK         80 77 157
CHICKARELLO,DOUG      85 72 157
McLEOD,ALAN           78 79 157
GRICE,ANDREW          82 76 158
COUCH,PAUL            77 81 158
RIDDLE,FORREST        78 80 158
DERBYSHIRE,DANE       79 80 159
CAVANAUGH,RYAN        82 77 159
TOOD,NEAL             83 76 159
HARPER,LUCAS          82 78 160
WEEDE,JORDAN          84 78 162
SEASE,CHRISTIAN       80 83 163
KELLEY,SETH           81 83 164
CRYMES,COLT           91 73 164
HADDEN,BLAKE          81 84 165
SOBIN,DYLAN           81 84 165
LAMB,CAMERON          81 85 166
SNYDER,HUDSON         82 84 166
THOMPSON,HART         84 84 168
ERGLE,KYLE            80 88 168
NEIDENBACH,CHARLES    83 87 170
EVANS,LUSHEN          83 87 170
CAROSO,ANTHONY        83 88 171
BROWN,PARKS           88 87 175
HOLSCHER,BRENDON      86 95 181
BROWN,CARSON          96 91 187
GOWDY,WATSON          WD   ----
McELVEEN,DREW         WD   ----