15-18 YRS   1st Day 2nd Day    
Player   Front Back Score Score Tournament
Total
 
               
TODD,WALT             35 36 71 74 145 WINNER IN PLAY-OFF
WITIAK,COLLIN         37 37 74 71 145  
GRIFFITH,JORDAN       39 36 75 73 148  
ALLEN,PARKER          35 37 72 77 149  
DENNIS,TREY           37 38 75 74 149  
LANKFORD,DREW         38 36 74 76 150  
OREF,McHENZIE         39 36 75 75 150  
DAVIS,COLEY           37 39 76 74 150  
WEISS,JON             40 37 77 73 150  
HEALY,DANIEL          38 40 78 73 151  
TEAL,BEAU             39 38 77 75 152  
ZOLLER,TAYLOR         39 39 78 74 152  
LANKFORD,MICK         38 41 79 73 152  
MIXON,DYLAN           39 41 80 72 152  
KERWIN,REED           38 38 76 78 154  
HUGHES,CODY           39 38 77 77 154  
POSTON,JAY            40 39 79 75 154  
McELVEEN,DREW         41 40 81 73 154  
CASHION,TRAVIS        39 38 77 78 155  
PORTER,PETE           40 38 78 77 155  
HOISINGTON,TRENT      40 41 81 74 155  
ROGAN,SHANE           44 39 83 72 155  
PHILLIPS,JAMIE        39 37 76 80 156  
GARRETT,HAYDEN        41 40 81 75 156  
McARTHUR,TOM          41 37 78 79 157  
WEEDE,JORDAN          45 37 82 75 157  
WALKER,JC             39 42 81 77 158  
BANKS,BLAKE           38 43 81 78 159  
THOMAS,ANDREW         41 42 83 76 159  
TODD,NEAL             41 42 83 76 159  
JONES,HAMPTON         35 41 76 84 160  
HOISINGTON,TATE       39 41 80 80 160  
BOWDEN,SPENCER        40 38 78 83 161  
MARTIN,JACOB          42 39 81 80 161  
FUNDERBURK,BEVAN      42 39 81 80 161  
KILLINGSWORTH,GARRIS   40 42 82 79 161  
PARNELL,BRANNON       42 39 81 81 162  
McCOY,AUSTIN          43 39 82 80 162  
DAVIS,COLEMAN         45