2008 Final Results

               
15-18 YRS   1st Day 2nd Day    
Player   Front Back Score Score Tournament
Total
 
               
TODD,WALT             35 36 71 74 145 WINNER IN PLAY-OFF
WITIAK,COLLIN         37 37 74 71 145  
GRIFFITH,JORDAN       39 36 75 73 148  
ALLEN,PARKER          35 37 72 77 149  
DENNIS,TREY           37 38 75 74 149  
LANKFORD,DREW         38 36 74 76 150  
OREF,McHENZIE         39 36 75 75 150  
DAVIS,COLEY           37 39 76 74 150  
WEISS,JON             40 37 77 73 150  
HEALY,DANIEL          38 40 78 73 151  
TEAL,BEAU             39 38 77 75 152  
ZOLLER,TAYLOR         39 39 78 74 152  
LANKFORD,MICK         38 41 79 73 152  
MIXON,DYLAN           39 41 80 72 152  
KERWIN,REED           38 38 76 78 154  
HUGHES,CODY           39 38 77 77 154  
POSTON,JAY            40 39 79 75 154  
McELVEEN,DREW         41 40 81 73 154  
CASHION,TRAVIS        39 38 77 78 155  
PORTER,PETE           40 38 78 77 155  
HOISINGTON,TRENT      40 41 81 74 155  
ROGAN,SHANE           44 39 83 72 155  
PHILLIPS,JAMIE        39 37 76 80 156  
GARRETT,HAYDEN        41 40 81 75 156  
McARTHUR,TOM          41 37 78 79 157  
WEEDE,JORDAN          45 37 82 75 157  
WALKER,JC             39 42 81 77 158  
BANKS,BLAKE           38 43 81 78 159  
THOMAS,ANDREW         41 42 83 76 159  
TODD,NEAL             41 42 83 76 159  
JONES,HAMPTON         35 41 76 84 160  
HOISINGTON,TATE       39 41 80 80 160  
BOWDEN,SPENCER        40 38 78 83 161  
MARTIN,JACOB          42 39 81 80 161  
FUNDERBURK,BEVAN      42 39 81 80 161  
KILLINGSWORTH,GARRIS   40 42 82 79 161  
PARNELL,BRANNON       42 39 81 81 162  
McCOY,AUSTIN          43 39 82 80 162  
DAVIS,COLEMAN         45 38 83 80 163  
MAULL,BLAKE           45 39 84 80 164  
BENTON,JAKE           45 37 82 83 165  
CRYMES,COLT           43 38 81 86 167  
PODIAK,DANIEL         43 39 82 85 167  
DERBYSHIRE,DANE       42 42 84 83 167  
SNIVELY,TUCKER        43 43 86 81 167  
JAKLIN,BEN            44 43 87 80 167  
PARKS,RYAN            39 42 81 87 168  
MORGAN,SAM            43 40 83 85 168  
GWALTNEY,WILL         44 43 87 84 171  
WILHITE,KYLE          41 46 87 87 174  
KIGHT,JORDAN          42 44 86 89 175  
STORMER,WILL          49 41 90 93 183  
HARPER,LUCAS          49 47 96 91 187  
     
LORENZETTI,JOSH       37 34 71 80 151
JAKLIN,DANNY          39 38 77 77 154
MOORE,JACKSON         41 38 79 75 154
HUBBARD,RICHARD       42 38 80 74 154
SEASE,CHRISTIAN       41 43 84 79 163
TAYLOR,HENRY          42 42 84 80 164
SEASE,CHANDLER        39 46 85 79 164
GARRETT,ADAM          41 48 89 80 169
BROWN,CARSON          45 40 85 93 178
WAGGONER,GRANT        47 46 93 91 184
BROWN,PARKS           47 43 90 98 188