2007 Scoreboard

2008 Scoreboard

 

2009 RICE PLANTERS AMATEUR

 FINAL SCORES

 

           
Player Wed
24th
Thurs
25th
Fri
26th
Sat
27th
Total  +/-
to Par
KOEPKA, BROOKS      66 63 74 67 270 -18
CODY, AUSTIN        65 68 69 70 272 -16
VONGVANIJ, ARNOND   68 69 71 68 276 -12
ROACH, WES          69 68 71 69 277 -11
DAY, KELVIN         69 69 70 71 279 -9
BEAUFILS, RAY       69 70 67 73 279 -9
DOHERTY, GREG       70 68 70 72 280 -8
KNOX, JEFF          70 70 72 69 281 -7
BRAME, STEVEN       73 68 75 67 283 -5
HARVEY, MATTHEW     73 67 68 75 283 -5
WANG, MINGHAO       71 72 70 71 284 -4
BLEUMINIK, LUKE     74 71 68 71 284 -4
SMYTH, MICHAEL      72 72 68 72 284 -4
ATKINSON, BERT      72 70 74 69 285 -3
HUDSON, JOHN DUKE   73 69 73 70 285 -3
HAGY, BRANDON       75 71 70 70 286 -2
CUNNING, PATRICK    72 69 75 70 286 -2
FULFORD, SPENCER    72 70 76 69 287 -1
ASSEY, MICHAEL      69 67 76 75 287 -1
HESTER, DEAN        67 71 77 73 288 0
BARRETT, PATRICK    72 70 75 71 288 0
WOODBURY, PAUL      73 73 72 71 289 1
PARKER, CHASE       72 70 77 70 289 1
MCGLAMERY, MITCHELL 73 72 73 72 290 2
DORFMAN, BRIAN      76 69 75 71 291 3
COLVIN, ANDREW      72 73 72 74 291 3
MITCHELL, TJ        74 68 79 71 292 4
MONTE, JOE          76 71 70 75 292 4
WEATHERLY, BEN      73 73 71 75 292 4
LYNCH, RYAN         74 69 73 76 292 4
MALLOY, CHRIS       72 78 73 70 293 5
GILLINS, BRENDAN    76 74 72 71 293 5
VINCE, RYAN         72 73 74 74 293 5
CONTRERAS, CHRIS    73 70 73 77 293 5
MITCHELL, TIM       76 70 73 74 293 5
BROWN, CHAPPELL     68 74 75 76 293 5
MONTGOMERY, MICHAEL 72 73 71 77 293 5
DROBNICK, MICHAEL   74 72 72 75 293 5
KNOX, LEE           69 73 71 80 293 5
MULLANE, JONATHAN   69 76 76 73 294 6
SMART, BLAKE        78 72 71 73 294 6
VONBORSIG, CONRAD   73 72 75 74 294 6
EMIL, JUSTIN        67 75 71 81 294 6
SORGINI, DANNY      74 70 79 72 295 7
HOWARD, REED        79 73 70 73 295 7
OVENDEN, WILL       70 78 74 74 296 8
RODY, TYLER         73 77 74 72 296 8
MASHBURN, MICHAEL   78 71 71 76 296 8
CURRIE, JAMES       75 72 75 74 296 8
TALLENT, CRAIG      71 71 77 77 296 8
ELLIS, ALEX         77 73 75 72 297 9
BURSTYN, JASON      74 78 71 74 297 9
FOWLER, ALAN        76 74 71 77 298 10
MCENTIRE, MARK      73 75 75 75 298 10
DOLAN, FRANK        76 75 74 74 299 11
BREWER, STEPHAN     74 69 75 81 299 11
BREEN, COY          72 79 72 77 300 12
PARKS, AUSTIN       71 75 79 76 301 13
EVERTS, ROBERT      74 72 79 77 302 14
JACOBS, MASON       75 78 72 77 302 14
LANE, CHRISTOPHER   80 73 71 79 303 15
EVANS, LUSHEN       72 75 74 82 303 15
BORST, BRENDAN      80 76 69 80 305 17
MARINO, JOEY        77 72 75 84 308 20
   MISSED THE CUT
BRADSHAW, BREWER    77 75 74   226  
LEE, ERIC           78 75 73   226  
MARKOVITZ, JIM      78 76 72   226  
BURCIN, MICHAEL     78 74 75   227  
DAVIS, COLEY        74 78 75   227  
MEGGS, DANIEL       76 71 80   227  
MONTELEON, JASON    75 76 76   227  
CLEMENTS, KARSTEN   77 77 74   228  
SMITH, RYAN         76 73 79   228  
STUART, SETH        80 76 72   228  
BELL, RYAN          72 81 75   228  
TOOLEY, ROSS        77 75 77   229  
PARK, PAUL          81 79 71   231  
SOOWAL, MICHAEL     77 75 79   231  
FLEMING, BRUCE      76 78 78   232  
BENNETT, ROB        79 75 79   233  
THOMSON, ROSS       75 77 81   233  
LYONS, PAUL         79 76 81   236  
COCHRAN, CASE       74 77 87   238  
ZOLLWEG, JOSH       80 87 75   242  
DOCHNIAK, BRIAN     77 81 85   243  
CONWAY, PAUL        81 87 76   244  
HARPER, DAVID       84 77 84   245  
O'CONNOR, GREG      80 84 82   246  
BLACKBURN, STEVE    87 80 86   253  
SHEPPARD, TRE       74 75 71 DNF 220  
KIM, CHAN           DNS          
SCHOOLCRAFT, BEAU   WDI          
BOWERS, JONATHAN    WDI